- Home
- Departments
- GIS/Mapping
- GIS/Mapping Fee Schedule
GIS/Mapping Fee Schedule
Product Types - Hardcopy
Product | Fee |
---|---|
11"X17" B/W Orthophoto map w/ Parcel Lines | $5 |
11"x17" Color Orthophoto map w/ Parcel Lines | $5 |
20"x30" Standard tax map (1" = 150' scale) or (B/W recorded survey print) | $5 |
20"x30" Standard tax map w/ Orthophoto (1" = 150' scale) | $15 |
20"x30" Standard Tracing Map (1" = 500' scale) | $5 |
20"x30" 1984 Aerial Photo Map | $10 |
20"x30" 1954 Aerial Photo Map (1" = 400') | $15 |
20"x30" Tracing Index Map (@ 67%) | $10 |
20"x30" Historic Tracing/Strip Maps (@67%) | $5 |
Custom GIS Map B/W | $15/map + GIS Service Fee |
Custom GIS Map Color plot (max 36"x48") or (color recorded survey plot) | $35/map + GIS Service Fee |
Additional GIS Layers for custom maps (excluding orthophoto) | $10/Layer/Map |
Road Docket Description (Legal) | $1/Page |
Road Docket Maps (11"x17") | $2 each |
Enhanced Digital Data
Product | Fee |
---|---|
Historic Digital Color Orthophotography 2008 1' Pixel TIFF format on DVD or FTP by Tile (Luzerne County Tracing or PaMap Tiles) | $25/Tile + $5/DVD |
Historic Digital Color Orthophotography 2005 1' Pixel TIFF format (Entire County) on DVDs by Tile (241 Trace Maps available) | $3,000 + $5/DVD |
Historic Digital Orthophotography 2000 2' Pixel TIFF format (10k x 10k Tile) on DVD or FTP by Tile (299 Tiles available) (FTP out available, no DVD cost) | $15/Tile +$5/DVD |
Historic Digital Orthophotography 2000 2' Pixel TIFF format (10,000 sq/foot Tiles) on DVD or FTP by Tile (Trace Maps available) (FTP out available, no DVD cost) | $15/Tile + $5/DVD |
Historic Digital Orthophotography 2000 TIFF format on DVD (Entire County) | $2,000 +$5/DVD |
Digital Tax Parcel Data (ESRI Shapefile format) by Municipality on DVD or Email | $75/Municipality |
Digital Tax Parcel Data (ESRI Shapefile format) by County on DVD | $4,000 |
Digital Tax Parcel Data (ESRI Shapefile format) by Parcel on DVD or Email | $25 + $0.05/parcel |
Digital Road Centerlines (ESRI Shapefile format) by County (w/ranges) on DVD or Email | $3,000 |
Digital Hydrography Centerlines (ESRI Shapefile format) by County on DVD or Email | $500 |
Digital Active Railroad Centerlines (ESRI Shapefile format) by County on DVD or Email | $150 |
Digital Zoning Layer (for Luzerne County managed municipalities)(ESRI Shapefile format) by County on DVD or Email | $250 |
Digital SSURGO SOILS Data Layer by County on DVD or Email | $25 |
Services
Product | Fee |
---|---|
Large Format B/W Scanning (up to 54" wide) 300 dpi | $2/sq ft + $5/DVD |
Large Format Color Scanning (up to 54" wide) 300 dpi | $4/sq ft + $5/DVD |
GIS Analysis & Map Work (GIS Analyst) aka 'GIS Service Fee' | $60/hr (0.5 hr minimum) |
GPS Field Work & Analysis (Trimble GeoXH Equipment) | $60/hr (0.5 hr minimum) + travel costs |
Subscription GIS Portal (1 day [24 hours] subscription w/ unlimited usage per IP source) | $10.58/24 hrs ($9.99 + credit card processing fees) |
Subscription GIS Portal (monthly [30 days] subscription w/ unlimited usage per IP source) | $91.88/month ($89 + credit card processing fees) |
Subscription GIS Portal (annual [365 days] subscription w/ unlimited usage per IP source) | $1,008.72/year ($980 + credit card processing fees) |
The Free GIS Portal is still available. |
-
GIS / Mapping Department
Physical Address
200 N River Street
Wilkes-Barre, PA 18711
Phone: 570-825-1550Fax: 570-830-5132
Hours
Monday - Friday
9:00 a.m. - 4:30 p.m.
Except for Holidays
-
Courthouse Accessible Parking
Accessible parking is available behind the Courthouse, near the accessible entrance.
All other parking in this lot is by permit only.
-
Water Street Parkade
Physical Address
5 Water Street
Wilkes-Barre, PA 18711
Free Public parking is available in the Water Street Parkade Located just off North Street (before crossing the Pierce Street Bridge).
There is a short pedestrian tunnel crossing North Street providing access to the Courthouse rear/handicap entrance. This entrance opens at 8:00am.