* * * OFFICIAL * * * LUZERNE COUNTY, PENNSYLVANIA CERTIFIED 05/24/2011
MUNICIPAL PRIMARY
RUN DATE:06/07/11 03:57 PM MAY 17, 2011
STATISTICS
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 188,044 07 = BALLOTS CAST - DEMOCRATIC 39,742 64.50
02 = REGISTERED VOTERS - REPUBLICAN 61,515 32.71 08 = BALLOTS CAST - NONPARTISAN 16,528 26.83
03 = REGISTERED VOTERS - DEMOCRATIC 109,581 58.27 09 = VOTER TURNOUT - TOTAL 32.76
04 = REGISTERED VOTERS - NONPARTISAN 16,948 9.01 10 = VOTER TURNOUT - REPUBLICAN 35.27
05 = BALLOTS CAST - TOTAL 61,611 11 = VOTER TURNOUT - DEMOCRATIC 36.27
06 = BALLOTS CAST - REPUBLICAN 21,695 35.21 12 = VOTER TURNOUT - NONPARTISAN 97.52
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06 07 08 09 10 11 12
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 ASHLEY BORO W 01 1049 . 236 . 713 . 100 . 336 . 60 . 276 . 60 32.03 25.42 38.71 60.00
0002 ASHLEY BORO W 02 566 . 104 . 435 . 27 . 237 . 38 . 199 . 38 41.87 36.54 45.75 140.7
0003 AVOCA BORO W 01 625 . 59 . 545 . 21 . 273 . 19 . 254 . 19 43.68 32.20 46.61 90.48
0004 AVOCA BORO W 02 599 . 77 . 484 . 38 . 223 . 21 . 202 . 20 37.23 27.27 41.74 52.63
0005 AVOCA BORO W 03 695 . 117 . 527 . 51 . 237 . 21 . 216 . 21 34.10 17.95 40.99 41.18
0006 BEAR CREEK TWP D 01 801 . 236 . 513 . 52 . 236 . 62 . 174 . 61 29.46 26.27 33.92 117.3
0007 BEAR CREEK TWP D 02 981 . 368 . 540 . 73 . 282 . 113 . 169 . 112 28.75 30.71 31.30 153.4
0008 BEAR CREEK TWP D 03 171 . 69 . 78 . 24 . 38 . 18 . 20 . 18 22.22 26.09 25.64 75.00
0009 BEAR CREEK VLG BORO 204 . 98 . 92 . 14 . 98 . 52 . 46 . 50 48.04 53.06 50.00 357.1
0010 BLACK CREEK TWP D 01 719 . 389 . 271 . 59 . 330 . 206 . 123 . . 1 45.90 52.96 45.39 1.69
0011 BLACK CREEK TWP D 02 603 . 285 . 257 . 61 . 213 . 118 . 91 . . 4 35.32 41.40 35.41 6.56
0012 BUCK TWP 259 . 88 . 134 . 37 . 81 . 34 . 47 . 34 31.27 38.64 35.07 91.89
0013 BUTLER TWP D 01 1775 . 771 . 813 . 191 . 600 . 312 . 280 . . 8 33.80 40.47 34.44 4.19
0014 BUTLER TWP D 02 1507 . 603 . 690 . 214 . 375 . 188 . 177 . 10 24.88 31.18 25.65 4.67
0015 BUTLER TWP D 03 1334 . 650 . 537 . 147 . 397 . 237 . 153 . . 7 29.76 36.46 28.49 4.76
0016 BUTLER TWP D 04 952 . 516 . 347 . 89 . 369 . 222 . 139 . . 8 38.76 43.02 40.06 8.99
0017 CONYNGHAM BORO 1379 . 717 . 545 . 117 . 567 . 320 . 238 . . 9 41.12 44.63 43.67 7.69
0018 CONYNGHAM TWP 894 . 258 . 549 . 87 . 254 . 79 . 175 . 68 28.41 30.62 31.88 78.16
0019 COURTDALE BORO 472 . 165 . 274 . 33 . 175 . 61 . 114 . 56 37.08 36.97 41.61 169.7
0020 DALLAS BORO W 01 1093 . 581 . 396 . 116 . 324 . 226 . 98 . 213 29.64 38.90 24.75 183.6
0021 DALLAS BORO W 02 788 . 420 . 296 . 72 . 253 . 176 . 77 . 174 32.11 41.90 26.01 241.7
0022 DALLAS TWP D 01 912 . 481 . 353 . 78 . 302 . 190 . 112 . 189 33.11 39.50 31.73 242.3
0023 DALLAS TWP D 02 2188 1089 . 867 . 232 . 619 . 365 . 254 . 350 28.29 33.52 29.30 150.9
0024 DALLAS TWP D 03 2027 1011 . 796 . 220 . 628 . 375 . 253 . 369 30.98 37.09 31.78 167.7
0025 DENNISON TWP 618 . 285 . 247 . 86 . 144 . 83 . 61 . 83 23.30 29.12 24.70 96.51
0026 DORRANCE TWP 1375 . 576 . 665 . 134 . 341 . 145 . 196 . 144 24.80 25.17 29.47 107.5
0027 DUPONT BORO W 01 1244 . 177 1003 . 64 . 590 . 50 . 540 . 45 47.43 28.25 53.84 70.31
0028 DUPONT BORO W 02 645 . 117 . 483 . 45 . 257 . 40 . 217 . 39 39.84 34.19 44.93 86.67
0029 DURYEA BORO W 01 992 . 167 . 757 . 68 . 355 . 44 . 311 . 42 35.79 26.35 41.08 61.76
0030 DURYEA BORO W 02 1463 . 288 1080 . 95 . 580 . 91 . 489 . 87 39.64 31.60 45.28 91.58
0031 DURYEA BORO W 03 830 . 132 . 648 . 50 . 294 . 36 . 258 . 33 35.42 27.27 39.81 66.00
0032 EDWARDSVILLE BORO W 01 969 . 172 . 700 . 97 . 177 . 36 . 141 . 36 18.27 20.93 20.14 37.11
0033 EDWARDSVILLE BORO W 02 893 . 231 . 595 . 67 . 197 . 54 . 143 . 51 22.06 23.38 24.03 76.12
0034 EDWARDSVILLE BORO W 03 828 . 191 . 575 . 62 . 218 . 55 . 163 . 55 26.33 28.80 28.35 88.71
0035 EXETER BORO W 01 765 . 211 . 517 . 37 . 327 . 88 . 239 . 88 42.75 41.71 46.23 237.8
0036 EXETER BORO W 02 604 . 114 . 456 . 34 . 300 . 48 . 252 . 46 49.67 42.11 55.26 135.3
0037 EXETER BORO W 03 397 . 76 . 286 . 35 . 166 . 31 . 135 . 30 41.81 40.79 47.20 85.71
0038 EXETER BORO W 04 1735 . 362 1249 . 124 . 627 . 115 . 512 . 110 36.14 31.77 40.99 88.71
0039 EXETER TWP 1617 . 838 . 670 . 109 . 600 . 350 . 250 . 323 37.11 41.77 37.31 296.3
0040 FAIRMOUNT TWP 702 . 368 . 264 . 70 . 170 . 115 . 55 . 115 24.22 31.25 20.83 164.3
0041 FAIRVIEW TWP 2932 1200 1394 . 338 . 877 . 408 . 469 . 389 29.91 34.00 33.64 115.1
0042 FORTY FORT BORO W 01 1140 . 474 . 560 . 106 . 408 . 207 . 201 . 198 35.79 43.67 35.89 186.8
0043 FORTY FORT BORO W 02 854 . 372 . 410 . 72 . 310 . 172 . 138 . 171 36.30 46.24 33.66 237.5
0044 FORTY FORT BORO W 03 871 . 353 . 429 . 89 . 270 . 128 . 142 . 128 31.00 36.26 33.10 143.8
0045 FOSTER TWP D 01 915 . 302 . 491 . 122 . 228 . 62 . 163 . . 3 24.92 20.53 33.20 2.46
0046 FOSTER TWP D 02 1018 . 238 . 696 . 84 . 452 . 85 . 354 . 13 44.40 35.71 50.86 15.48
0047 FRANKLIN TWP 1115 . 581 . 442 . 92 . 355 . 217 . 138 . 217 31.84 37.35 31.22 235.9
0048 FREELAND BORO W 01 822 . 299 . 428 . 95 . 234 . 99 . 132 . . 3 28.47 33.11 30.84 3.16
0049 FREELAND BORO W 02 940 . 347 . 490 . 103 . 260 . 104 . 150 . . 6 27.66 29.97 30.61 5.83
0050 HANOVER TWP W 01 1100 . 592 . 442 . 66 . 470 . 311 . 159 . 302 42.73 52.53 35.97 457.6
0051 HANOVER TWP W 02 395 . 126 . 237 . 32 . 164 . 59 . 105 . 58 41.52 46.83 44.30 181.3
0052 HANOVER TWP W 03 643 . 240 . 364 . 39 . 220 . 90 . 130 . 88 34.21 37.50 35.71 225.6
0053 HANOVER TWP W 04 1057 . 438 . 550 . 69 . 348 . 184 . 164 . 180 32.92 42.01 29.82 260.9
0054 HANOVER TWP W 05 1026 . 380 . 562 . 84 . 321 . 130 . 191 . 123 31.29 34.21 33.99 146.4
0055 HANOVER TWP W 06 699 . 281 . 353 . 65 . 186 . 98 . 88 . 94 26.61 34.88 24.93 144.6
0056 HANOVER TWP W 07 1868 . 724 . 980 . 164 . 554 . 272 . 282 . 267 29.66 37.57 28.78 162.8
0057 HARVEYS LAKE BORO 1943 . 842 . 947 . 154 . 595 . 305 . 290 . 299 30.62 36.22 30.62 194.2
0058 HAZLE TWP D 01 1208 . 387 . 680 . 141 . 341 . 94 . 236 . 11 28.23 24.29 34.71 7.80
0059 HAZLE TWP D 02 1267 . 415 . 746 . 106 . 495 . 172 . 319 . . 4 39.07 41.45 42.76 3.77
0060 HAZLE TWP D 03 949 . 290 . 594 . 65 . 382 . 114 . 263 . . 5 40.25 39.31 44.28 7.69
0061 HAZLE TWP D 04 1227 . 344 . 804 . 79 . 618 . 171 . 441 . . 6 50.37 49.71 54.85 7.59
0062 HAZLE TWP D 05 934 . 269 . 564 . 101 . 320 . 92 . 224 . . 4 34.26 34.20 39.72 3.96
0063 HAZLETON CITY W 01 1414 . 327 . 916 . 171 . 271 . 88 . 179 . . 4 19.17 26.91 19.54 2.34
0064 HAZLETON CITY W 02 914 . 275 . 529 . 110 . 182 . 75 . 104 . . 3 19.91 27.27 19.66 2.73
0065 HAZLETON CITY W 03 875 . 354 . 462 . 59 . 396 . 193 . 203 . . 0 45.26 54.52 43.94 . .00
0066 HAZLETON CITY W 04 742 . 273 . 406 . 63 . 203 . 110 . 93 . . 0 27.36 40.29 22.91 . .00
0067 HAZLETON CITY W 05 887 . 308 . 500 . 79 . 294 . 140 . 150 . . 4 33.15 45.45 30.00 5.06
0068 HAZLETON CITY W 06 1046 . 331 . 605 . 110 . 330 . 142 . 183 . . 5 31.55 42.90 30.25 4.55
0069 HAZLETON CITY W 07 1169 . 396 . 695 . 78 . 439 . 199 . 229 . 11 37.55 50.25 32.95 14.10
0070 HAZLETON CITY W 08 1139 . 330 . 669 . 140 . 251 . 125 . 124 . . 2 22.04 37.88 18.54 1.43
0071 HAZLETON CITY W 09 1236 . 415 . 679 . 142 . 375 . 187 . 180 . . 8 30.34 45.06 26.51 5.63
0072 HAZLETON CITY W 10 710 . 182 . 437 . 91 . 153 . 62 . 89 . . 2 21.55 34.07 20.37 2.20
0073 HAZLETON CITY W 11 1131 . 318 . 667 . 146 . 301 . 130 . 163 . . 8 26.61 40.88 24.44 5.48
0074 HOLLENBACK TWP 749 . 402 . 271 . 76 . 157 . 106 . 51 . 104 20.96 26.37 18.82 136.8
0075 HUGHESTOWN BORO 1018 . 159 . 808 . 51 . 467 . 50 . 417 . 50 45.87 31.45 51.61 98.04
0076 HUNLOCK TWP 1423 . 684 . 615 . 124 . 366 . 212 . 154 . 210 25.72 30.99 25.04 169.4
0077 HUNTINGTON TWP 1245 . 650 . 470 . 125 . 297 . 184 . 113 . 180 23.86 28.31 24.04 144.0
0078 JACKSON TWP 1827 . 848 . 845 . 134 . 656 . 343 . 313 . 333 35.91 40.45 37.04 248.5
0079 JEDDO BORO 64 . 19 . 36 . . 9 . 37 . 12 . 23 . . 2 57.81 63.16 63.89 22.22
0080 JENKINS TWP D 01 1017 . 254 . 703 . 60 . 449 . 102 . 347 . 99 44.15 40.16 49.36 165.0
0081 JENKINS TWP D 02 764 . 163 . 550 . 51 . 291 . 52 . 239 . 52 38.09 31.90 43.45 102.0
0082 JENKINS TWP D 03 1158 . 355 . 709 . 94 . 401 . 112 . 289 . 102 34.63 31.55 40.76 108.5
0083 KINGSTON BORO W 01 1427 . 432 . 840 . 155 . 254 . 101 . 153 . 93 17.80 23.38 18.21 60.00
0084 KINGSTON BORO W 02 814 . 282 . 429 . 103 . 203 . 103 . 100 . 99 24.94 36.52 23.31 96.12
0085 KINGSTON BORO W 03 680 . 271 . 316 . 93 . 188 . 109 . 79 . 105 27.65 40.22 25.00 112.9
0086 KINGSTON BORO W 04 1173 . 475 . 573 . 125 . 377 . 198 . 179 . 191 32.14 41.68 31.24 152.8
0087 KINGSTON BORO W 05 1204 . 463 . 612 . 129 . 512 . 228 . 284 . 217 42.52 49.24 46.41 168.2
0088 KINGSTON BORO W 06 1300 . 405 . 758 . 137 . 380 . 143 . 237 . 142 29.23 35.31 31.27 103.6
0089 KINGSTON BORO W 07 747 . 282 . 394 . 71 . 196 . 88 . 108 . 88 26.24 31.21 27.41 123.9
0090 KINGSTON BORO W 08 1004 . 343 . 558 . 103 . 235 . 97 . 138 . 93 23.41 28.28 24.73 90.29
0091 KINGSTON TWP D 01 471 . 207 . 226 . 38 . 148 . 88 . 60 . 87 31.42 42.51 26.55 228.9
0092 KINGSTON TWP D 02 1436 . 689 . 595 . 152 . 476 . 285 . 191 . 278 33.15 41.36 32.10 182.9
0093 KINGSTON TWP D 03 2883 1344 1256 . 283 . 903 . 517 . 386 . 502 31.32 38.47 30.73 177.4
0094 LAFLIN BORO 1078 . 287 . 712 . 79 . 416 . 101 . 315 . 98 38.59 35.19 44.24 124.1
0095 LAKE TWP 1174 . 591 . 467 . 116 . 300 . 172 . 128 . 170 25.55 29.10 27.41 146.6
0096 LARKSVILLE BORO W 01 944 . 164 . 709 . 71 . 234 . 31 . 203 . 31 24.79 18.90 28.63 43.66
0097 LARKSVILLE BORO W 02 1005 . 203 . 732 . 70 . 311 . 58 . 253 . 56 30.95 28.57 34.56 80.00
0098 LARKSVILLE BORO W 03 583 . 143 . 408 . 32 . 199 . 40 . 159 . 40 34.13 27.97 38.97 125.0
0099 LARKSVILLE BORO W 04 281 . 60 . 189 . 32 . 80 . 18 . 62 . 14 28.47 30.00 32.80 43.75
0100 LAUREL RUN BORO 300 . 101 . 177 . 22 . 83 . 36 . 47 . 35 27.67 35.64 26.55 159.1
0101 LEHMAN TWP D 01 625 . 299 . 273 . 53 . 151 . 76 . 75 . 74 24.16 25.42 27.47 139.6
0102 LEHMAN TWP D 02 1015 . 546 . 371 . 98 . 356 . 226 . 130 . 221 35.07 41.39 35.04 225.5
0103 LEHMAN TWP D 03 501 . 288 . 178 . 35 . 192 . 132 . 60 . 130 38.32 45.83 33.71 371.4
0104 LUZERNE BORO W 01 632 . 135 . 435 . 62 . 175 . 33 . 142 . 33 27.69 24.44 32.64 53.23
0105 LUZERNE BORO W 02 965 . 222 . 649 . 94 . 321 . 70 . 251 . 68 33.26 31.53 38.67 72.34
0106 NANTICOKE CITY W 01 706 . 114 . 551 . 41 . 310 . 34 . 276 . 33 43.91 29.82 50.09 80.49
0107 NANTICOKE CITY W 02 1031 . 198 . 747 . 86 . 355 . 55 . 300 . 54 34.43 27.78 40.16 62.79
0108 NANTICOKE CITY W 03 1266 . 293 . 845 . 128 . 397 . 71 . 326 . 66 31.36 24.23 38.58 51.56
0109 NANTICOKE CITY W 04 1093 . 218 . 784 . 91 . 424 . 77 . 347 . 74 38.79 35.32 44.26 81.32
0110 NANTICOKE CITY W 05 937 . 179 . 683 . 75 . 375 . 44 . 331 . 44 40.02 24.58 48.46 58.67
0111 NANTICOKE CITY W 06 909 . 174 . 664 . 71 . 344 . 47 . 297 . 46 37.84 27.01 44.73 64.79
0112 NESCOPECK BORO 781 . 419 . 256 . 106 . 124 . 88 . 36 . 86 15.88 21.00 14.06 81.13
0113 NESCOPECK TWP 568 . 318 . 186 . 64 . 98 . 59 . 39 . 59 17.25 18.55 20.97 92.19
0114 NEW COLUMBUS BORO 124 . 70 . 32 . 22 . 30 . 22 . . 8 . 22 24.19 31.43 25.00 100.0
0115 NEWPORT TWP W 01 1041 . 160 . 797 . 84 . 391 . 26 . 365 . 23 37.56 16.25 45.80 27.38
0116 NEWPORT TWP W 02 894 . 152 . 684 . 58 . 404 . 54 . 350 . 52 45.19 35.53 51.17 89.66
0117 NEWPORT TWP W 03 642 . 111 . 503 . 28 . 324 . 48 . 276 . 45 50.47 43.24 54.87 160.7
0118 NUANGOLA BORO 458 . 187 . 222 . 49 . 181 . 82 . 99 . 80 39.52 43.85 44.59 163.3
0119 PENN LAKE PARK BORO 243 . 80 . 128 . 35 . 136 . 52 . 84 . 52 55.97 65.00 65.63 148.6
0120 PITTSTON CITY W 01 630 . 97 . 494 . 39 . 286 . 38 . 248 . 36 45.40 39.18 50.20 92.31
0121 PITTSTON CITY W 02 801 . 152 . 588 . 61 . 254 . 46 . 208 . 42 31.71 30.26 35.37 68.85
0122 PITTSTON CITY W 03 760 . 144 . 560 . 56 . 225 . 33 . 192 . 33 29.61 22.92 34.29 58.93
0123 PITTSTON CITY W 04 893 . 121 . 707 . 65 . 353 . 37 . 316 . 37 39.53 30.58 44.70 56.92
0124 PITTSTON CITY W 05 878 . 139 . 661 . 78 . 300 . 31 . 269 . 30 34.17 22.30 40.70 38.46
0125 PITTSTON CITY W 06 758 . 97 . 615 . 46 . 330 . 25 . 305 . 25 43.54 25.77 49.59 54.35
0126 PITTSTON TWP D 01 1468 . 242 1144 . 82 . 703 . 86 . 617 . 83 47.89 35.54 53.93 101.2
0127 PITTSTON TWP D 02 855 . 203 . 614 . 38 . 336 . 55 . 281 . 53 39.30 27.09 45.77 139.5
0128 PLAINS TWP W 01 1220 . 246 . 891 . 83 . 429 . 71 . 358 . 69 35.16 28.86 40.18 83.13
0129 PLAINS TWP W 02 1078 . 207 . 796 . 75 . 371 . 56 . 315 . 55 34.42 27.05 39.57 73.33
0130 PLAINS TWP W 03 1529 . 387 1053 . 89 . 676 . 151 . 525 . 149 44.21 39.02 49.86 167.4
0131 PLAINS TWP W 04 997 . 228 . 698 . 71 . 347 . 57 . 290 . 53 34.80 25.00 41.55 74.65
0132 PLAINS TWP W 05 1330 . 298 . 890 . 142 . 370 . 77 . 293 . 77 27.82 25.84 32.92 54.23
0133 PLYMOUTH BORO W 01 713 . 178 . 486 . 49 . 218 . 43 . 175 . 40 30.58 24.16 36.01 81.63
0134 PLYMOUTH BORO W 02 730 . 161 . 523 . 46 . 244 . 51 . 193 . 49 33.42 31.68 36.90 106.5
0135 PLYMOUTH BORO W 03 942 . 218 . 642 . 82 . 303 . 62 . 241 . 62 32.17 28.44 37.54 75.61
0136 PLYMOUTH BORO W 04 802 . 161 . 584 . 57 . 316 . 48 . 268 . 48 39.40 29.81 45.89 84.21
0137 PLYMOUTH TWP D 01 571 . 178 . 357 . 36 . 201 . 57 . 144 . 53 35.20 32.02 40.34 147.2
0138 PLYMOUTH TWP D 02 673 . 221 . 397 . 55 . 219 . 63 . 156 . 62 32.54 28.51 39.29 112.7
0139 PRINGLE BORO 597 . 129 . 406 . 62 . 237 . 44 . 193 . 43 39.70 34.11 47.54 69.35
0140 RICE TWP 2118 . 834 1064 . 220 . 712 . 303 . 409 . 297 33.62 36.33 38.44 135.0
0141 ROSS TWP 1723 . 940 . 627 . 156 . 430 . 274 . 156 . 271 24.96 29.15 24.88 173.7
0142 SALEM TWP D 01 863 . 419 . 339 . 105 . 166 . 103 . 63 . 102 19.24 24.58 18.58 97.14
0143 SALEM TWP D 02 1384 . 740 . 495 . 149 . 291 . 185 . 106 . 183 21.03 25.00 21.41 122.8
0144 SHICKSHINNY BORO 528 . 236 . 251 . 41 . 202 . 103 . 99 . 97 38.26 43.64 39.44 236.6
0145 SLOCUM TWP 685 . 250 . 374 . 61 . 200 . 81 . 119 . 79 29.20 32.40 31.82 129.5
0146 SUGAR NOTCH BORO 615 . 139 . 438 . 38 . 215 . 32 . 183 . 32 34.96 23.02 41.78 84.21
0147 SUGARLOAF TWP 2537 1275 . 970 . 292 . 825 . 517 . 293 . 15 32.52 40.55 30.21 5.14
0148 SWOYERSVILLE BORO W 01 1383 . 381 . 888 . 114 . 468 . 129 . 339 . 129 33.84 33.86 38.18 113.2
0149 SWOYERSVILLE BORO W 02 1381 . 344 . 939 . 98 . 438 . 99 . 339 . 98 31.72 28.78 36.10 100.0
0150 SWOYERSVILLE BORO W 03 577 . 149 . 383 . 45 . 174 . 45 . 129 . 43 30.16 30.20 33.68 95.56
0151 UNION TWP 1234 . 543 . 578 . 113 . 344 . 178 . 166 . 177 27.88 32.78 28.72 156.6
0152 WARRIOR RUN BORO 365 . 96 . 241 . 28 . 121 . 39 . 82 . 39 33.15 40.63 34.02 139.3
0153 WEST HAZLETON BORO W 01 648 . 193 . 363 . 92 . 167 . 69 . 95 . . 3 25.77 35.75 26.17 3.26
0154 WEST HAZLETON BORO W 02 747 . 304 . 375 . 68 . 247 . 122 . 122 . . 3 33.07 40.13 32.53 4.41
0155 WEST HAZLETON BORO W 03 651 . 190 . 397 . 64 . 171 . 61 . 105 . . 5 26.27 32.11 26.45 7.81
0156 WEST PITTSTON BORO W 01 751 . 366 . 339 . 46 . 325 . 190 . 135 . 185 43.28 51.91 39.82 402.2
0157 WEST PITTSTON BORO W 02 1376 . 627 . 643 . 106 . 511 . 287 . 224 . 276 37.14 45.77 34.84 260.4
0158 WEST PITTSTON BORO W 03 1250 . 577 . 593 . 80 . 578 . 310 . 268 . 298 46.24 53.73 45.19 372.5
0159 WEST WYOMING BORO W 01 1070 . 227 . 778 . 65 . 421 . 83 . 338 . 83 39.35 36.56 43.44 127.7
0160 WEST WYOMING BORO W 02 803 . 166 . 581 . 56 . 328 . 56 . 272 . 55 40.85 33.73 46.82 98.21
0161 WHITE HAVEN BORO 647 . 267 . 300 . 80 . 186 . 96 . 90 . 93 28.75 35.96 30.00 116.3
0162 WILKES BARRE CITY W 01 984 . 210 . 684 . 90 . 350 . 67 . 283 . 67 35.57 31.90 41.37 74.44
0163 WILKES BARRE CITY W 02 1267 . 229 . 951 . 87 . 473 . 72 . 401 . 70 37.33 31.44 42.17 80.46
0164 WILKES BARRE CITY W 03 762 . 186 . 524 . 52 . 222 . 45 . 177 . 45 29.13 24.19 33.78 86.54
0165 WILKES BARRE CITY W 04 1196 . 214 . 870 . 112 . 395 . 69 . 326 . 59 33.03 32.24 37.47 52.68
0166 WILKES BARRE CITY W 05 1064 . 252 . 704 . 108 . 325 . 80 . 245 . 80 30.55 31.75 34.80 74.07
0167 WILKES BARRE CITY W 06 1304 . 269 . 894 . 141 . 318 . 81 . 237 . 76 24.39 30.11 26.51 53.90
0168 WILKES BARRE CITY W 07 1008 . 246 . 629 . 133 . 213 . 58 . 155 . 53 21.13 23.58 24.64 39.85
0169 WILKES BARRE CITY W 08 1287 . 200 . 951 . 136 . 231 . 49 . 182 . 48 17.95 24.50 19.14 35.29
0170 WILKES BARRE CITY W 09 743 . 135 . 522 . 86 . 194 . 40 . 154 . 39 26.11 29.63 29.50 45.35
0171 WILKES BARRE CITY W 10 816 . 149 . 578 . 89 . 253 . 50 . 203 . 48 31.00 33.56 35.12 53.93
0172 WILKES BARRE CITY W 11 1341 . 256 . 968 . 117 . 436 . 66 . 370 . 63 32.51 25.78 38.22 53.85
0173 WILKES BARRE CITY W 12 1205 . 195 . 886 . 124 . 296 . 58 . 238 . 53 24.56 29.74 26.86 42.74
0174 WILKES BARRE CITY W 13 1252 . 267 . 778 . 207 . 265 . 64 . 203 . 62 21.17 23.97 26.09 29.95
0175 WILKES BARRE CITY W 14 1096 . 216 . 735 . 145 . 278 . 76 . 202 . 75 25.36 35.19 27.48 51.72
0176 WILKES BARRE CITY W 15 1113 . 187 . 859 . 67 . 526 . 86 . 440 . 81 47.26 45.99 51.22 120.9
0177 WILKES BARRE CITY W 16 1163 . 248 . 845 . 70 . 551 . 109 . 442 . 98 47.38 43.95 52.31 140.0
0178 WILKES BARRE CITY W 17 869 . 179 . 580 . 110 . 279 . 69 . 210 . 65 32.11 38.55 36.21 59.09
0179 WILKES BARRE CITY W 18 729 . 148 . 510 . 71 . 274 . 54 . 220 . 50 37.59 36.49 43.14 70.42
0180 WILKES BARRE CITY W 19 1027 . 206 . 725 . 96 . 349 . 71 . 279 . 69 33.98 34.47 38.48 71.88
0181 WILKES BARRE CITY W 20 1220 . 232 . 859 . 129 . 408 . 69 . 339 . 60 33.44 29.74 39.46 46.51
0182 WILKES BARRE TWP W 01 1179 . 419 . 687 . 73 . 442 . 191 . 251 . 182 37.49 45.58 36.54 249.3
0183 WILKES BARRE TWP W 02 859 . 263 . 526 . 70 . 295 . 114 . 181 . 103 34.34 43.35 34.41 147.1
0184 WRIGHT TWP D 01 1624 . 650 . 790 . 184 . 442 . 189 . 253 . 183 27.22 29.08 32.03 99.46
0185 WRIGHT TWP D 02 2197 . 901 1041 . 255 . 515 . 249 . 266 . 246 23.44 27.64 25.55 96.47
0186 WYOMING BORO W 01 689 . 211 . 435 . 43 . 249 . 68 . 181 . 68 36.14 32.23 41.61 158.1
0187 WYOMING BORO W 02 561 . 186 . 320 . 55 . 166 . 67 . 99 . 61 29.59 36.02 30.94 110.9
0188 WYOMING BORO W 03 866 . 365 . 450 . 51 . 330 . 149 . 181 . 146 38.11 40.82 40.22 286.3
0189 YATESVILLE BORO 406 . 91 . 297 . 18 . 201 . 41 . 160 . 41 49.51 45.05 53.87 227.8
====================================================================================================================================
(Republican)
VOTES PERCENT VOTES PERCENT
Judge of the Superior Court
Vote for not more than 1
01 = Vic Stabile 6,779 45.97
02 = Paula A. Patrick 7,896 53.54 03 = WRITE-IN 73 .49
------------------
01 02 03
------------------
0001 ASHLEY BORO W 01 24 23 0
0002 ASHLEY BORO W 02 13 8 1
0003 AVOCA BORO W 01 3 8 0
0004 AVOCA BORO W 02 8 9 0
0005 AVOCA BORO W 03 4 7 0
0006 BEAR CREEK TWP D 01 26 18 1
0007 BEAR CREEK TWP D 02 47 41 0
0008 BEAR CREEK TWP D 03 9 6 1
0009 BEAR CREEK VLG BORO 17 12 0
0010 BLACK CREEK TWP D 01 60 51 1
0011 BLACK CREEK TWP D 02 27 49 0
0012 BUCK TWP 12 11 0
0013 BUTLER TWP D 01 89 123 1
0014 BUTLER TWP D 02 66 62 0
0015 BUTLER TWP D 03 74 74 0
0016 BUTLER TWP D 04 69 79 0
0017 CONYNGHAM BORO 94 120 1
0018 CONYNGHAM TWP 23 31 1
0019 COURTDALE BORO 21 22 0
0020 DALLAS BORO W 01 92 77 1
0021 DALLAS BORO W 02 71 56 0
0022 DALLAS TWP D 01 58 76 0
0023 DALLAS TWP D 02 126 129 0
0024 DALLAS TWP D 03 143 111 3
0025 DENNISON TWP 37 28 1
0026 DORRANCE TWP 44 43 0
0027 DUPONT BORO W 01 16 19 0
0028 DUPONT BORO W 02 8 16 1
0029 DURYEA BORO W 01 16 16 0
0030 DURYEA BORO W 02 30 34 0
0031 DURYEA BORO W 03 11 13 0
0032 EDWARDSVILLE BORO W 01 14 11 0
0033 EDWARDSVILLE BORO W 02 16 29 0
0034 EDWARDSVILLE BORO W 03 17 22 0
0035 EXETER BORO W 01 17 32 0
0036 EXETER BORO W 02 10 20 1
0037 EXETER BORO W 03 5 15 0
0038 EXETER BORO W 04 33 41 0
0039 EXETER TWP 83 125 3
0040 FAIRMOUNT TWP 52 35 0
0041 FAIRVIEW TWP 136 140 1
0042 FORTY FORT BORO W 01 65 70 3
0043 FORTY FORT BORO W 02 58 53 0
0044 FORTY FORT BORO W 03 43 49 0
0045 FOSTER TWP D 01 20 25 0
0046 FOSTER TWP D 02 19 29 2
0047 FRANKLIN TWP 67 77 1
0048 FREELAND BORO W 01 32 45 0
0049 FREELAND BORO W 02 22 53 0
0050 HANOVER TWP W 01 76 113 3
0051 HANOVER TWP W 02 15 19 0
0052 HANOVER TWP W 03 28 36 0
0053 HANOVER TWP W 04 42 68 0
0054 HANOVER TWP W 05 26 48 1
0055 HANOVER TWP W 06 25 29 1
0056 HANOVER TWP W 07 62 94 1
0057 HARVEYS LAKE BORO 93 120 0
0058 HAZLE TWP D 01 33 36 0
0059 HAZLE TWP D 02 39 68 1
0060 HAZLE TWP D 03 38 42 0
0061 HAZLE TWP D 04 48 69 0
0062 HAZLE TWP D 05 29 37 0
0063 HAZLETON CITY W 01 17 42 1
0064 HAZLETON CITY W 02 22 18 2
0065 HAZLETON CITY W 03 53 52 0
0066 HAZLETON CITY W 04 18 56 0
0067 HAZLETON CITY W 05 27 53 1
0068 HAZLETON CITY W 06 36 51 1
0069 HAZLETON CITY W 07 30 90 0
