* * * CERTIFIED RESULT * * * LUZERNE COUNTY, PENNSYLVANIA CERTIFIED 11/15/2011
MUNICIPAL ELECTION
NOVEMBER 8, 2011
WITH 189 OF 189 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 188,591 03 = VOTER TURNOUT - TOTAL 35.27
02 = BALLOTS CAST - TOTAL 66,517
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 ASHLEY BORO W 01 1028 . 372 36.19
0002 ASHLEY BORO W 02 566 . 219 38.69
0003 AVOCA BORO W 01 624 . 258 41.35
0004 AVOCA BORO W 02 595 . 196 32.94
0005 AVOCA BORO W 03 716 . 239 33.38
0006 BEAR CREEK TWP D 01 812 . 356 43.84
0007 BEAR CREEK TWP D 02 988 . 430 43.52
0008 BEAR CREEK TWP D 03 170 . 64 37.65
0009 BEAR CREEK VLG BORO 206 . 112 54.37
0010 BLACK CREEK TWP D 01 713 . 254 35.62
0011 BLACK CREEK TWP D 02 588 . 131 22.28
0012 BUCK TWP 257 . 82 31.91
0013 BUTLER TWP D 01 1808 . 633 35.01
0014 BUTLER TWP D 02 1522 . 368 24.18
0015 BUTLER TWP D 03 1359 . 416 30.61
0016 BUTLER TWP D 04 980 . 373 38.06
0017 CONYNGHAM BORO 1392 . 686 49.28
0018 CONYNGHAM TWP 890 . 229 25.73
0019 COURTDALE BORO 465 . 177 38.06
0020 DALLAS BORO W 01 1090 . 409 37.52
0021 DALLAS BORO W 02 805 . 320 39.75
0022 DALLAS TWP D 01 923 . 359 38.89
0023 DALLAS TWP D 02 2176 . 744 34.19
0024 DALLAS TWP D 03 2042 . 745 36.48
0025 DENNISON TWP 627 . 184 29.35
0026 DORRANCE TWP 1382 . 419 30.32
0027 DUPONT BORO W 01 1258 . 539 42.85
0028 DUPONT BORO W 02 645 . 270 41.86
0029 DURYEA BORO W 01 980 . 334 34.08
0030 DURYEA BORO W 02 1471 . 522 35.49
0031 DURYEA BORO W 03 830 . 290 34.94
0032 EDWARDSVILLE BORO W 01 959 . 204 21.27
0033 EDWARDSVILLE BORO W 02 892 . 242 27.13
0034 EDWARDSVILLE BORO W 03 844 . 249 29.50
0035 EXETER BORO W 01 759 . 317 41.77
0036 EXETER BORO W 02 618 . 293 47.41
0037 EXETER BORO W 03 393 . 168 42.75
0038 EXETER BORO W 04 1747 . 678 38.81
0039 EXETER TWP 1615 . 705 43.65
0040 FAIRMOUNT TWP 712 . 218 30.62
0041 FAIRVIEW TWP 2931 . 944 32.21
0042 FORTY FORT BORO W 01 1143 . 464 40.59
0043 FORTY FORT BORO W 02 871 . 386 44.32
0044 FORTY FORT BORO W 03 888 . 368 41.44
0045 FOSTER TWP D 01 908 . 207 22.80
0046 FOSTER TWP D 02 1009 . 346 34.29
0047 FRANKLIN TWP 1099 . 394 35.85
0048 FREELAND BORO W 01 806 . 299 37.10
0049 FREELAND BORO W 02 947 . 383 40.44
0050 HANOVER TWP W 01 1107 . 529 47.79
0051 HANOVER TWP W 02 398 . 162 40.70
0052 HANOVER TWP W 03 640 . 228 35.63
0053 HANOVER TWP W 04 1061 . 403 37.98
0054 HANOVER TWP W 05 1048 . 405 38.65
0055 HANOVER TWP W 06 703 . 221 31.44
0056 HANOVER TWP W 07 1879 . 642 34.17
0057 HARVEYS LAKE BORO 1978 . 800 40.44
0058 HAZLE TWP D 01 1224 . 310 25.33
0059 HAZLE TWP D 02 1287 . 436 33.88
0060 HAZLE TWP D 03 936 . 322 34.40
0061 HAZLE TWP D 04 1241 . 497 40.05
0062 HAZLE TWP D 05 930 . 285 30.65
0063 HAZLETON CITY W 01 1424 . 317 22.26
0064 HAZLETON CITY W 02 922 . 209 22.67
0065 HAZLETON CITY W 03 877 . 426 48.57
0066 HAZLETON CITY W 04 738 . 238 32.25
0067 HAZLETON CITY W 05 885 . 344 38.87
0068 HAZLETON CITY W 06 1057 . 346 32.73
0069 HAZLETON CITY W 07 1172 . 441 37.63
0070 HAZLETON CITY W 08 1125 . 233 20.71
0071 HAZLETON CITY W 09 1244 . 383 30.79
0072 HAZLETON CITY W 10 698 . 156 22.35
0073 HAZLETON CITY W 11 1130 . 329 29.12
0074 HOLLENBACK TWP 748 . 210 28.07
0075 HUGHESTOWN BORO 1021 . 431 42.21
0076 HUNLOCK TWP 1425 . 479 33.61
0077 HUNTINGTON TWP 1245 . 384 30.84
0078 JACKSON TWP 1849 . 684 36.99
0079 JEDDO BORO 64 . 32 50.00
0080 JENKINS TWP D 01 1011 . 426 42.14
0081 JENKINS TWP D 02 764 . 289 37.83
0082 JENKINS TWP D 03 1171 . 405 34.59
0083 KINGSTON BORO W 01 1426 . 374 26.23
0084 KINGSTON BORO W 02 808 . 242 29.95
0085 KINGSTON BORO W 03 683 . 226 33.09
0086 KINGSTON BORO W 04 1182 . 426 36.04
0087 KINGSTON BORO W 05 1195 . 543 45.44
0088 KINGSTON BORO W 06 1295 . 442 34.13
0089 KINGSTON BORO W 07 756 . 232 30.69
0090 KINGSTON BORO W 08 1010 . 303 30.00
0091 KINGSTON TWP D 01 472 . 173 36.65
0092 KINGSTON TWP D 02 1421 . 549 38.63
0093 KINGSTON TWP D 03 2886 1039 36.00
0094 LAFLIN BORO 1076 . 452 42.01
0095 LAKE TWP 1174 . 360 30.66
0096 LARKSVILLE BORO W 01 944 . 303 32.10
0097 LARKSVILLE BORO W 02 1007 . 373 37.04
0098 LARKSVILLE BORO W 03 579 . 236 40.76
0099 LARKSVILLE BORO W 04 282 . 90 31.91
0100 LAUREL RUN BORO 303 . 95 31.35
0101 LEHMAN TWP D 01 622 . 173 27.81
0102 LEHMAN TWP D 02 1033 . 397 38.43
0103 LEHMAN TWP D 03 502 . 216 43.03
0104 LUZERNE BORO W 01 626 . 200 31.95
0105 LUZERNE BORO W 02 974 . 333 34.19
0106 NANTICOKE CITY W 01 699 . 225 32.19
0107 NANTICOKE CITY W 02 1047 . 295 28.18
0108 NANTICOKE CITY W 03 1275 . 342 26.82
0109 NANTICOKE CITY W 04 1099 . 382 34.76
0110 NANTICOKE CITY W 05 940 . 322 34.26
0111 NANTICOKE CITY W 06 895 . 292 32.63
0112 NESCOPECK BORO 790 . 182 23.04
0113 NESCOPECK TWP 569 . 141 24.78
0114 NEW COLUMBUS BORO 126 . 39 30.95
0115 NEWPORT TWP W 01 1031 . 305 29.58
0116 NEWPORT TWP W 02 895 . 274 30.61
0117 NEWPORT TWP W 03 647 . 253 39.10
0118 NUANGOLA BORO 457 . 241 52.74
0119 PENN LAKE PARK BORO 252 . 175 69.44
0120 PITTSTON CITY W 01 626 . 276 44.09
0121 PITTSTON CITY W 02 813 . 229 28.17
0122 PITTSTON CITY W 03 761 . 175 23.00
0123 PITTSTON CITY W 04 878 . 323 36.79
0124 PITTSTON CITY W 05 871 . 250 28.70
0125 PITTSTON CITY W 06 764 . 282 36.91
0126 PITTSTON TWP D 01 1461 . 682 46.68
0127 PITTSTON TWP D 02 855 . 339 39.65
0128 PLAINS TWP W 01 1223 . 455 37.20
0129 PLAINS TWP W 02 1087 . 422 38.82
0130 PLAINS TWP W 03 1527 . 695 45.51
0131 PLAINS TWP W 04 975 . 405 41.54
0132 PLAINS TWP W 05 1328 . 421 31.70
0133 PLYMOUTH BORO W 01 710 . 226 31.83
0134 PLYMOUTH BORO W 02 736 . 252 34.24
0135 PLYMOUTH BORO W 03 927 . 319 34.41
0136 PLYMOUTH BORO W 04 801 . 317 39.58
0137 PLYMOUTH TWP D 01 567 . 202 35.63
0138 PLYMOUTH TWP D 02 668 . 190 28.44
0139 PRINGLE BORO 597 . 298 49.92
0140 RICE TWP 2133 . 823 38.58
0141 ROSS TWP 1729 . 519 30.02
0142 SALEM TWP D 01 882 . 193 21.88
0143 SALEM TWP D 02 1386 . 340 24.53
0144 SHICKSHINNY BORO 529 . 234 44.23
0145 SLOCUM TWP 680 . 219 32.21
0146 SUGAR NOTCH BORO 619 . 243 39.26
0147 SUGARLOAF TWP 2528 . 826 32.67
0148 SWOYERSVILLE BORO W 01 1382 . 566 40.96
0149 SWOYERSVILLE BORO W 02 1386 . 528 38.10
0150 SWOYERSVILLE BORO W 03 576 . 220 38.19
0151 UNION TWP 1226 . 452 36.87
0152 WARRIOR RUN BORO 360 . 151 41.94
0153 WEST HAZLETON BORO W 01 639 . 155 24.26
0154 WEST HAZLETON BORO W 02 744 . 219 29.44
0155 WEST HAZLETON BORO W 03 653 . 158 24.20
0156 WEST PITTSTON BORO W 01 748 . 292 39.04
0157 WEST PITTSTON BORO W 02 1363 . 510 37.42
0158 WEST PITTSTON BORO W 03 1252 . 580 46.33
0159 WEST WYOMING BORO W 01 1091 . 466 42.71
0160 WEST WYOMING BORO W 02 817 . 373 45.65
0161 WHITE HAVEN BORO 650 . 271 41.69
0162 WILKES BARRE CITY W 01 996 . 416 41.77
0163 WILKES BARRE CITY W 02 1276 . 566 44.36
0164 WILKES BARRE CITY W 03 763 . 281 36.83
0165 WILKES BARRE CITY W 04 1221 . 454 37.18
0166 WILKES BARRE CITY W 05 1064 . 385 36.18
0167 WILKES BARRE CITY W 06 1319 . 364 27.60
0168 WILKES BARRE CITY W 07 1028 . 254 24.71
0169 WILKES BARRE CITY W 08 1290 . 308 23.88
0170 WILKES BARRE CITY W 09 737 . 220 29.85
0171 WILKES BARRE CITY W 10 835 . 262 31.38
0172 WILKES BARRE CITY W 11 1333 . 436 32.71
0173 WILKES BARRE CITY W 12 1207 . 299 24.77
0174 WILKES BARRE CITY W 13 1264 . 285 22.55
0175 WILKES BARRE CITY W 14 1082 . 292 26.99
0176 WILKES BARRE CITY W 15 1123 . 528 47.02
0177 WILKES BARRE CITY W 16 1167 . 544 46.62
0178 WILKES BARRE CITY W 17 867 . 296 34.14
0179 WILKES BARRE CITY W 18 739 . 273 36.94
0180 WILKES BARRE CITY W 19 1029 . 348 33.82
0181 WILKES BARRE CITY W 20 1246 . 423 33.95
0182 WILKES BARRE TWP W 01 1211 . 648 53.51
0183 WILKES BARRE TWP W 02 868 . 406 46.77
0184 WRIGHT TWP D 01 1612 . 524 32.51
0185 WRIGHT TWP D 02 2194 . 674 30.72
0186 WYOMING BORO W 01 685 . 277 40.44
0187 WYOMING BORO W 02 576 . 191 33.16
0188 WYOMING BORO W 03 867 . 367 42.33
0189 YATESVILLE BORO 415 . 258 62.17
====================================================================================================================================
WITH 189 OF 189 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Straight Party Selection
Vote for not more than 1
01 = Republican (REP) 3,672 37.52
02 = Democratic (DEM) 5,594 57.15 05 = American Independent (AMI) 82 .84
03 = Libertarian (LIB) 74 .76 06 = OVER VOTES 4
04 = Independent (IND) 366 3.74 07 = UNDER VOTES 56,725
------------------------------------------
01 02 03 04 05 06 07
------------------------------------------
0001 ASHLEY BORO W 01 14 50 2 3 0 1 302
0002 ASHLEY BORO W 02 8 35 0 4 0 0 172
0003 AVOCA BORO W 01 5 47 0 0 0 0 206
0004 AVOCA BORO W 02 7 31 1 0 0 0 157
0005 AVOCA BORO W 03 4 36 0 1 0 0 198
0006 BEAR CREEK TWP D 01 9 12 0 3 1 0 331
0007 BEAR CREEK TWP D 02 30 28 0 7 0 0 365
0008 BEAR CREEK TWP D 03 9 5 1 1 0 0 48
0009 BEAR CREEK VLG BORO 10 3 0 0 0 0 99
0010 BLACK CREEK TWP D 01 38 13 0 2 0 0 201
0011 BLACK CREEK TWP D 02 12 9 0 1 0 0 109
0012 BUCK TWP 6 3 0 0 0 0 73
0013 BUTLER TWP D 01 37 25 0 3 1 0 567
0014 BUTLER TWP D 02 26 29 0 3 0 0 310
0015 BUTLER TWP D 03 45 15 0 3 0 0 353
0016 BUTLER TWP D 04 38 21 0 0 0 0 314
0017 CONYNGHAM BORO 51 24 0 4 2 0 605
0018 CONYNGHAM TWP 15 25 0 2 0 0 187
0019 COURTDALE BORO 6 19 2 1 0 0 149
0020 DALLAS BORO W 01 31 7 0 0 0 0 371
0021 DALLAS BORO W 02 28 9 0 1 0 0 282
0022 DALLAS TWP D 01 25 6 0 1 1 0 326
0023 DALLAS TWP D 02 69 21 0 5 1 0 648
0024 DALLAS TWP D 03 44 17 1 2 0 0 681
0025 DENNISON TWP 29 10 0 0 0 0 145
0026 DORRANCE TWP 31 28 1 2 0 0 357
0027 DUPONT BORO W 01 9 82 5 4 1 0 438
0028 DUPONT BORO W 02 5 39 0 0 0 0 226
0029 DURYEA BORO W 01 8 49 0 4 0 0 273
0030 DURYEA BORO W 02 10 91 0 2 0 0 419
0031 DURYEA BORO W 03 13 38 0 0 2 0 237
0032 EDWARDSVILLE BORO W 01 6 19 0 2 0 0 177
0033 EDWARDSVILLE BORO W 02 14 25 0 1 0 0 202
0034 EDWARDSVILLE BORO W 03 10 34 0 0 0 0 205
0035 EXETER BORO W 01 13 32 1 1 1 0 269
0036 EXETER BORO W 02 6 36 0 2 0 0 249
0037 EXETER BORO W 03 2 29 0 1 0 0 136
0038 EXETER BORO W 04 20 77 2 1 0 0 578
0039 EXETER TWP 50 36 0 6 2 0 611
0040 FAIRMOUNT TWP 35 9 2 0 1 0 171
0041 FAIRVIEW TWP 58 34 0 5 1 0 846
0042 FORTY FORT BORO W 01 25 18 0 6 0 0 415
0043 FORTY FORT BORO W 02 14 20 0 1 0 0 351
0044 FORTY FORT BORO W 03 25 22 0 0 0 0 321
0045 FOSTER TWP D 01 21 8 0 1 1 0 176
0046 FOSTER TWP D 02 17 34 0 4 2 0 289
0047 FRANKLIN TWP 36 10 0 3 0 0 345
0048 FREELAND BORO W 01 22 16 0 5 1 0 255
0049 FREELAND BORO W 02 24 29 4 10 1 0 315
0050 HANOVER TWP W 01 51 26 0 1 1 0 450
0051 HANOVER TWP W 02 8 20 0 0 1 0 133
0052 HANOVER TWP W 03 16 14 0 0 0 0 198
0053 HANOVER TWP W 04 23 28 0 3 1 0 348
0054 HANOVER TWP W 05 30 42 3 1 0 0 329
0055 HANOVER TWP W 06 20 12 0 0 1 0 188
0056 HANOVER TWP W 07 38 48 0 1 1 0 554
0057 HARVEYS LAKE BORO 59 59 0 3 1 0 678
0058 HAZLE TWP D 01 17 18 0 3 0 0 272
0059 HAZLE TWP D 02 41 57 0 3 1 1 333
0060 HAZLE TWP D 03 9 23 0 1 0 0 289
0061 HAZLE TWP D 04 15 46 1 3 1 0 431
0062 HAZLE TWP D 05 11 22 0 1 0 0 251
0063 HAZLETON CITY W 01 23 34 0 5 0 0 255
0064 HAZLETON CITY W 02 23 40 0 4 1 0 141
0065 HAZLETON CITY W 03 17 19 1 1 0 0 388
0066 HAZLETON CITY W 04 16 17 0 1 1 0 203
0067 HAZLETON CITY W 05 21 20 1 1 1 0 300
0068 HAZLETON CITY W 06 14 24 0 1 3 0 304
0069 HAZLETON CITY W 07 21 29 0 1 0 0 390
0070 HAZLETON CITY W 08 13 17 0 0 0 0 203
0071 HAZLETON CITY W 09 12 22 0 0 1 0 348
0072 HAZLETON CITY W 10 20 17 0 1 1 0 117
0073 HAZLETON CITY W 11 24 32 1 0 0 0 272
0074 HOLLENBACK TWP 45 11 0 1 0 0 153
0075 HUGHESTOWN BORO 7 66 0 0 0 0 358
0076 HUNLOCK TWP 56 36 0 1 0 0 386
0077 HUNTINGTON TWP 43 8 0 3 0 0 330
0078 JACKSON TWP 37 31 0 6 0 0 610
0079 JEDDO BORO 1 1 0 0 0 0 30
0080 JENKINS TWP D 01 18 31 1 2 1 0 373
0081 JENKINS TWP D 02 9 33 1 2 0 0 244
0082 JENKINS TWP D 03 29 34 0 1 0 0 341
0083 KINGSTON BORO W 01 27 38 1 6 1 0 301
0084 KINGSTON BORO W 02 11 20 0 2 1 0 208
0085 KINGSTON BORO W 03 18 15 0 0 0 0 193
0086 KINGSTON BORO W 04 28 14 1 1 0 0 382
0087 KINGSTON BORO W 05 25 35 0 3 2 0 478
0088 KINGSTON BORO W 06 25 31 0 2 0 0 384
0089 KINGSTON BORO W 07 5 13 0 1 0 0 213
0090 KINGSTON BORO W 08 17 36 0 1 1 0 248
0091 KINGSTON TWP D 01 11 5 1 1 0 0 155
0092 KINGSTON TWP D 02 37 13 0 2 0 0 497
0093 KINGSTON TWP D 03 60 41 2 5 1 0 930
0094 LAFLIN BORO 16 35 0 3 0 0 398
0095 LAKE TWP 27 11 1 2 1 0 318
0096 LARKSVILLE BORO W 01 9 40 0 1 0 0 253
0097 LARKSVILLE BORO W 02 8 39 0 0 2 0 324
0098 LARKSVILLE BORO W 03 6 22 0 1 0 0 207
0099 LARKSVILLE BORO W 04 9 13 0 0 0 0 68
0100 LAUREL RUN BORO 8 5 0 0 0 0 82
0101 LEHMAN TWP D 01 20 10 1 1 0 0 141
0102 LEHMAN TWP D 02 21 10 0 2 2 0 362
0103 LEHMAN TWP D 03 16 9 0 0 0 0 191
0104 LUZERNE BORO W 01 7 20 0 2 1 0 170
0105 LUZERNE BORO W 02 10 37 1 4 0 0 281
0106 NANTICOKE CITY W 01 6 38 1 1 0 0 179
0107 NANTICOKE CITY W 02 12 38 1 5 0 0 239
0108 NANTICOKE CITY W 03 21 54 0 3 0 0 264
0109 NANTICOKE CITY W 04 9 47 0 1 1 0 324
0110 NANTICOKE CITY W 05 9 35 0 0 3 0 275
0111 NANTICOKE CITY W 06 11 47 1 2 0 0 231
0112 NESCOPECK BORO 28 9 0 1 1 0 143
0113 NESCOPECK TWP 25 7 0 1 0 0 108
0114 NEW COLUMBUS BORO 7 1 0 0 1 0 30
0115 NEWPORT TWP W 01 7 53 0 3 0 0 242
0116 NEWPORT TWP W 02 12 42 0 1 1 0 218
0117 NEWPORT TWP W 03 8 21 0 0 0 0 224
0118 NUANGOLA BORO 11 13 0 1 1 0 215
0119 PENN LAKE PARK BORO 13 8 0 5 0 0 149
0120 PITTSTON CITY W 01 3 51 0 0 0 0 222
0121 PITTSTON CITY W 02 10 32 0 0 1 0 186
0122 PITTSTON CITY W 03 7 29 0 0 0 0 139
0123 PITTSTON CITY W 04 6 42 0 2 1 0 272
0124 PITTSTON CITY W 05 11 34 1 1 0 0 203
0125 PITTSTON CITY W 06 9 46 1 2 2 0 222
0126 PITTSTON TWP D 01 11 104 0 3 1 0 563
0127 PITTSTON TWP D 02 12 50 0 0 0 1 276
0128 PLAINS TWP W 01 15 49 1 0 1 0 389
0129 PLAINS TWP W 02 23 47 0 3 0 0 349
0130 PLAINS TWP W 03 16 49 1 2 0 0 627
0131 PLAINS TWP W 04 8 37 0 0 0 0 360
0132 PLAINS TWP W 05 19 51 0 4 0 0 347
0133 PLYMOUTH BORO W 01 5 26 0 0 0 0 195
0134 PLYMOUTH BORO W 02 11 28 1 2 0 0 210
0135 PLYMOUTH BORO W 03 9 31 1 2 0 0 276
0136 PLYMOUTH BORO W 04 3 34 0 2 1 0 277
0137 PLYMOUTH TWP D 01 8 13 0 1 1 0 179
0138 PLYMOUTH TWP D 02 9 27 0 2 0 0 152
0139 PRINGLE BORO 10 25 0 3 0 0 260
0140 RICE TWP 34 34 0 5 0 0 750
0141 ROSS TWP 65 18 0 1 0 0 435
0142 SALEM TWP D 01 31 13 0 2 0 0 147
0143 SALEM TWP D 02 59 29 0 4 0 0 248
0144 SHICKSHINNY BORO 13 14 0 0 0 0 207
0145 SLOCUM TWP 10 15 0 1 0 0 193
0146 SUGAR NOTCH BORO 7 30 0 1 0 0 205
0147 SUGARLOAF TWP 82 29 1 3 1 0 710
0148 SWOYERSVILLE BORO W 01 28 49 0 1 0 0 488
0149 SWOYERSVILLE BORO W 02 11 40 1 1 1 0 474
0150 SWOYERSVILLE BORO W 03 6 25 1 3 1 0 184
0151 UNION TWP 33 23 1 1 0 0 394
0152 WARRIOR RUN BORO 5 6 0 0 1 0 139
0153 WEST HAZLETON BORO W 01 6 10 0 1 0 0 138
0154 WEST HAZLETON BORO W 02 15 15 2 0 0 0 187
0155 WEST HAZLETON BORO W 03 6 17 0 3 0 0 132
0156 WEST PITTSTON BORO W 01 16 15 1 0 0 0 260
0157 WEST PITTSTON BORO W 02 29 31 0 2 0 0 448
0158 WEST PITTSTON BORO W 03 26 27 0 2 0 0 525
0159 WEST WYOMING BORO W 01 7 50 0 2 0 0 407
0160 WEST WYOMING BORO W 02 2 20 0 2 0 0 349
0161 WHITE HAVEN BORO 19 14 0 4 0 0 234
0162 WILKES BARRE CITY W 01 17 26 2 1 0 0 370
0163 WILKES BARRE CITY W 02 16 54 0 1 0 0 495
0164 WILKES BARRE CITY W 03 13 24 0 1 2 0 241
0165 WILKES BARRE CITY W 04 18 53 0 1 1 0 381
0166 WILKES BARRE CITY W 05 21 43 2 0 0 0 319
0167 WILKES BARRE CITY W 06 13 42 0 2 1 0 306
0168 WILKES BARRE CITY W 07 19 37 2 5 0 0 191
0169 WILKES BARRE CITY W 08 19 48 1 5 1 0 234
0170 WILKES BARRE CITY W 09 6 33 4 1 0 0 176
0171 WILKES BARRE CITY W 10 10 33 0 3 1 0 215
0172 WILKES BARRE CITY W 11 13 72 2 2 0 0 347
0173 WILKES BARRE CITY W 12 18 61 0 0 3 0 217
0174 WILKES BARRE CITY W 13 10 26 0 0 0 0 249
0175 WILKES BARRE CITY W 14 17 26 0 0 0 0 249
0176 WILKES BARRE CITY W 15 15 46 0 2 0 0 465
0177 WILKES BARRE CITY W 16 17 50 0 3 1 0 473
0178 WILKES BARRE CITY W 17 13 34 1 5 1 0 242
0179 WILKES BARRE CITY W 18 8 28 0 2 0 0 235
0180 WILKES BARRE CITY W 19 14 43 1 2 0 0 288
0181 WILKES BARRE CITY W 20 13 47 1 2 1 0 359
0182 WILKES BARRE TWP W 01 50 66 2 6 0 1 523
0183 WILKES BARRE TWP W 02 34 35 0 5 1 0 331
0184 WRIGHT TWP D 01 35 23 0 2 0 0 464
0185 WRIGHT TWP D 02 54 46 0 13 1 0 560
0186 WYOMING BORO W 01 7 30 0 5 0 0 235
0187 WYOMING BORO W 02 8 10 0 2 0 0 171
0188 WYOMING BORO W 03 17 25 1 2 0 0 322
0189 YATESVILLE BORO 5 27 0 2 0 0 224
====================================================================================================================================
WITH 189 OF 189 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Judge of the Superior Court
Vote for not more than 1
01 = Vic Stabile (REP) 19,448 38.04
02 = David N. Wecht (DEM) 31,610 61.82 04 = OVER VOTES 1
03 = WRITE-IN 72 .14 05 = UNDER VOTES 15,386
------------------------------
01 02 03 04 05
------------------------------
0001 ASHLEY BORO W 01 87 197 3 0 85
0002 ASHLEY BORO W 02 39 117 0 0 63
0003 AVOCA BORO W 01 31 159 0 0 68
0004 AVOCA BORO W 02 28 127 0 0 41
0005 AVOCA BORO W 03 34 145 0 0 60
0006 BEAR CREEK TWP D 01 96 172 0 0 88
0007 BEAR CREEK TWP D 02 169 184 0 0 77
0008 BEAR CREEK TWP D 03 39 21 0 0 4
0009 BEAR CREEK VLG BORO 46 37 0 0 29
0010 BLACK CREEK TWP D 01 127 79 0 0 48
0011 BLACK CREEK TWP D 02 45 61 0 0 25
0012 BUCK TWP 34 25 0 0 23
0013 BUTLER TWP D 01 240 229 0 0 164
0014 BUTLER TWP D 02 137 156 1 0 74
0015 BUTLER TWP D 03 179 140 0 0 97
0016 BUTLER TWP D 04 163 121 0 0 89
0017 CONYNGHAM BORO 272 254 1 0 159
0018 CONYNGHAM TWP 67 101 1 0 60
0019 COURTDALE BORO 49 92 0 0 36
0020 DALLAS BORO W 01 197 141 0 0 71
0021 DALLAS BORO W 02 153 98 0 0 69
0022 DALLAS TWP D 01 144 134 0 0 81
0023 DALLAS TWP D 02 329 280 1 0 134
0024 DALLAS TWP D 03 320 263 1 0 161
0025 DENNISON TWP 83 75 0 0 26
0026 DORRANCE TWP 129 205 0 0 85
0027 DUPONT BORO W 01 61 287 0 0 191
0028 DUPONT BORO W 02 53 140 1 0 76
0029 DURYEA BORO W 01 62 190 0 0 82
0030 DURYEA BORO W 02 110 300 2 0 110
0031 DURYEA BORO W 03 54 176 0 0 60
0032 EDWARDSVILLE BORO W 01 41 108 0 0 55
0033 EDWARDSVILLE BORO W 02 70 120 0 0 52
0034 EDWARDSVILLE BORO W 03 54 139 0 0 56
0035 EXETER BORO W 01 68 147 1 0 101
0036 EXETER BORO W 02 55 155 0 0 83
0037 EXETER BORO W 03 26 97 0 0 45
0038 EXETER BORO W 04 150 382 1 0 145
0039 EXETER TWP 241 276 0 0 188
0040 FAIRMOUNT TWP 113 76 0 0 29
0041 FAIRVIEW TWP 369 381 0 0 194
0042 FORTY FORT BORO W 01 158 204 2 0 100
0043 FORTY FORT BORO W 02 123 175 1 0 87
0044 FORTY FORT BORO W 03 105 171 0 0 92
0045 FOSTER TWP D 01 81 72 2 0 52
0046 FOSTER TWP D 02 91 158 0 0 97
0047 FRANKLIN TWP 171 146 0 0 77
0048 FREELAND BORO W 01 84 138 1 0 76
0049 FREELAND BORO W 02 110 175 0 0 98
0050 HANOVER TWP W 01 198 195 2 0 134
0051 HANOVER TWP W 02 33 88 1 0 40
0052 HANOVER TWP W 03 74 97 0 0 57
0053 HANOVER TWP W 04 125 173 0 0 105
0054 HANOVER TWP W 05 101 199 0 0 105
0055 HANOVER TWP W 06 71 100 0 0 50
0056 HANOVER TWP W 07 178 312 0 0 152
0057 HARVEYS LAKE BORO 307 340 1 0 152
0058 HAZLE TWP D 01 86 149 0 0 75
0059 HAZLE TWP D 02 140 195 0 0 101
0060 HAZLE TWP D 03 83 137 0 0 102
0061 HAZLE TWP D 04 122 228 0 0 147
0062 HAZLE TWP D 05 65 129 0 0 91
0063 HAZLETON CITY W 01 81 161 1 0 74
0064 HAZLETON CITY W 02 55 104 0 0 50
0065 HAZLETON CITY W 03 111 171 0 0 144
0066 HAZLETON CITY W 04 78 88 0 0 72
0067 HAZLETON CITY W 05 100 137 0 0 107
0068 HAZLETON CITY W 06 89 144 2 0 111
0069 HAZLETON CITY W 07 129 176 0 0 136
0070 HAZLETON CITY W 08 82 103 0 0 48
0071 HAZLETON CITY W 09 99 153 0 0 131
0072 HAZLETON CITY W 10 49 76 0 0 31
0073 HAZLETON CITY W 11 92 161 0 0 76
0074 HOLLENBACK TWP 113 70 0 0 27
0075 HUGHESTOWN BORO 65 252 0 0 114
0076 HUNLOCK TWP 211 186 1 0 81
0077 HUNTINGTON TWP 192 117 0 0 75
0078 JACKSON TWP 296 264 0 0 124
0079 JEDDO BORO 12 11 0 0 9
0080 JENKINS TWP D 01 101 218 1 0 106
0081 JENKINS TWP D 02 60 147 1 0 81
0082 JENKINS TWP D 03 100 202 0 0 103
0083 KINGSTON BORO W 01 114 166 1 0 93
0084 KINGSTON BORO W 02 85 118 0 0 39
0085 KINGSTON BORO W 03 87 96 0 0 43
0086 KINGSTON BORO W 04 143 205 2 0 76
0087 KINGSTON BORO W 05 150 272 2 0 119
0088 KINGSTON BORO W 06 124 228 1 0 89
0089 KINGSTON BORO W 07 51 125 1 0 55
0090 KINGSTON BORO W 08 91 153 1 0 58
0091 KINGSTON TWP D 01 82 56 0 0 35
0092 KINGSTON TWP D 02 231 221 0 0 97
0093 KINGSTON TWP D 03 417 445 2 0 175
0094 LAFLIN BORO 130 227 0 0 95
0095 LAKE TWP 145 147 2 0 66
0096 LARKSVILLE BORO W 01 54 181 0 0 68
0097 LARKSVILLE BORO W 02 71 233 0 0 69
0098 LARKSVILLE BORO W 03 50 142 0 0 44
0099 LARKSVILLE BORO W 04 24 42 0 0 24
0100 LAUREL RUN BORO 30 42 0 0 23
0101 LEHMAN TWP D 01 68 80 0 0 25
0102 LEHMAN TWP D 02 161 155 1 0 80
0103 LEHMAN TWP D 03 101 77 0 0 38
0104 LUZERNE BORO W 01 42 123 0 0 35
0105 LUZERNE BORO W 02 71 186 0 0 76
